Billing & Plans
Setterix offers four plans: Trial, Starter, Pro, and Agency.
Plan comparison
| Feature | Trial | Starter | Pro | Agency |
|---|---|---|---|---|
| Conversations/month | 50 | 500 | 2,000 | 10,000 |
| AI credits/month | 100 | 1,000 | 5,000 | 25,000 |
| Meta accounts | 1 | 2 | 5 | 20 |
| Leads | 100 | 1,000 | 10,000 | Unlimited |
| AI booking | No | No | Yes | Yes |
| Web search | No | No | Yes | Yes |
| Reply to comments | No | Yes | Yes | Yes |
| Outgoing campaigns | No | No | Yes | Yes |
| Sub-accounts | No | No | No | Yes |
| API access | No | No | Yes | Yes |
Managing your subscription
Usage tracking
Visit Settings → Usage to see real-time usage against your plan limits with visual progress bars.